Market Report

Address Beds Baths Living ft2 List Price DOM
351 W Dundee Road N/A N/A N/A $999,900 Unknown
2917 Whispering Oaks Drive 5 4 2,787 $924,990 30 days
2421 Chambourd Drive 5 3 3,557 $920,000 115 days
737 Joel Lane 4 4 2,685 $899,900 Unknown
1309 Witney Lane 5 4 4,242 $899,900 Unknown
250 Raymond Drive 4 3 2,688 $837,490 19 days
No address 3 3 2,470 $802,490 97 days
1310 Hidden Lake Drive 4 3 3,000 $800,000 Unknown
No address 3 3 2,360 $792,490 97 days
68 Chestnut Terrace 5 3 3,200 $774,900 40 days
589 Marseilles Circle 4 4 2,833 $730,000 Unknown
740 Thompson Court 3 4 2,610 $699,999 40 days
154 Newtown Drive 4 3 2,931 $669,500 Unknown
933 Country Lane 4 3 2,638 $650,000 11 days
1002 Hobson Drive 4 4 2,400 $650,000 79 days
901 Providence Lane 4 4 2,998 $644,500 8 days
256 E Fox Hill Drive 4 3 2,444 $639,900 10 days
720 Dunhill Drive 4 3 2,582 $625,000 3 days
750 Dunhill Drive 3 3 2,518 $611,000 100 days
112 Lilac Lane 4 3 2,200 $599,000 23 days
66 Copperwood Drive 3 3 2,738 $595,000 19 days
1410 Margate Drive 4 3 2,279 $584,000 61 days
21 Crestview Terrace 3 3 2,500 $579,000 24 days
1111 Plum Grove Circle 4 3 2,200 $569,000 24 days
301 Horatio Boulevard 4 3 2,190 $569,000 26 days
Average: 3.0 2.5 1,928 $475,896 46 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price DOM
1945 Jordan Terrace 5 6 4,624 $1,150,000 Unknown
2411 Overview Drive 4 4 3,516 $950,000 Unknown
2116 Birchwood Lane 5 4 3,537 $889,000 Unknown
236 Sheffield Drive 4 3 2,688 $879,770 67 days
634 Raintree Road 4 4 3,405 $849,000 Unknown
298 Sheffield Drive 3 3 2,470 $835,140 67 days
260 Raymond Road 3 3 2,470 $824,340 97 days
2351 Apple Hill Lane 3 4 2,475 $799,000 39 days
44 Chestnut Terrace 4 3 2,517 $749,000 17 days
585 Marseilles Circle 3 3 2,371 $625,000 Unknown
2645 Chelsey Street 4 4 2,400 $619,900 Unknown
993 Knollwood Drive 4 3 2,200 $599,900 Unknown
894 Thompson Boulevard 4 3 2,720 $585,000 Unknown
840 Weidner Road Unit #507 3 3 2,319 $575,000 Unknown
3 Chestnut Terrace 4 3 2,231 $557,400 Unknown
32 Timber Hill Road 4 3 2,068 $555,000 Unknown
820 Weidner Road Unit #409 3 3 2,319 $553,000 Unknown
1481 Oxford Drive 3 3 2,137 $550,000 Unknown
830 Woodhollow Lane 4 3 N/A $520,000 Unknown
623 Cherbourg Court 3 4 1,836 $459,900 Unknown
Prague Avenue N/A N/A N/A $450,000 120 days
104 Forest Place 3 2 1,484 $449,900 44 days
986 Harvard Lane 4 2 1,362 $439,000 9 days
930 Dorncliff Lane 3 2 1,176 $430,000 6 days
720 Woodhollow Lane 3 2 1,614 $419,900 25 days
Average: 2.9 2.5 1,855 $471,110 8 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1477 Barclay Boulevard N/A N/A N/A $1,350,000 $1,212,500 22 days 8/3/26
3011 Cyprus Court 4 5 4,077 $1,150,000 $1,150,000 3 days 7/15/26
2189 Avalon Drive 5 4 5,180 $999,000 $1,004,111 47 days 7/16/26
2262 Carlyle Court 5 5 4,771 $989,000 $1,000,000 9 days 6/11/26
2248 Avalon Drive 5 4 3,659 $969,000 $998,000 4 days 6/23/26
2026 Jordan Terrace 4 4 3,572 $949,000 $995,000 4 days 8/20/26
2301 Madiera Lane 4 4 3,001 $959,000 $980,000 3 days 5/22/26
2008 Jordan Terrace 5 4 3,943 $949,000 $949,000 16 days 3/25/26
563 Dover Court 4 5 6,100 $1,000,000 $943,000 Unknown 6/11/26
2287 Avalon Drive 5 4 3,414 $950,000 $940,000 0 days 5/15/26
805 Summer Court 4 4 3,196 $937,000 $937,000 4 days 6/22/26
2038 Sheridan Road 4 4 3,300 $925,000 $930,000 13 days 6/1/26
1944 Beverly Lane 4 4 3,118 $939,000 $920,000 16 days 6/25/26
2872 Whispering Oaks Court 5 3 3,601 $939,000 $916,000 Unknown 7/15/26
1983 Wilshire Court 4 4 3,276 $943,900 $905,000 26 days 7/29/26
2890 Daulton Drive 4 3 3,592 $909,900 $901,000 4 days 6/8/26
1814 Brandywyn Lane 4 4 3,468 $899,000 $899,000 Unknown 8/14/26
2904 Scottish Pine Court 4 3 3,777 $899,000 $885,000 2 days 7/23/26
2936 Sandalwood Road 5 3 2,533 $880,000 $870,000 10 days 6/25/26
553 Coventry Lane 4 4 3,539 $869,000 $869,000 7 days 9/1/26
2833 Whispering Oaks Drive 5 3 3,073 $859,990 $860,000 3 days 4/1/26
2955 Roslyn Lane 4 3 2,866 $856,700 $850,000 0 days 5/14/26
2116 Birchwood Lane 4 4 3,537 $849,000 $849,126 7 days 6/29/26
2203 Miramar Court 5 4 3,877 $899,900 $845,000 Unknown 7/31/26
2955 Whispering Oaks Drive 6 4 2,549 $839,000 $840,000 Unknown 7/31/26
Average: 3.0 2.6 1,943 $466,041 $466,172 20 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.